AI StackPicker

Best Open-Source Vector Databases (2026)

Ranked by GitHub stars, with PyPI monthly downloads, license and latest release — auto-collected and refreshed, never hand-maintained.

#ToolStarsPyPI/moLicenseLatest
1 Milvus 44,805 5,919,923 Apache-2.0 v2.6.18
2 FAISS 40,308 17,779,635 MIT v1.14.3
3 Qdrant 32,389 23,963,183 Apache-2.0 v1.18.2
4 Chroma 28,456 13,590,061 Apache-2.0 1.5.9
5 pgvector 21,794 NOASSERTION
6 Weaviate 16,337 160,772,415 BSD-3-Clause v1.38.0
7 LanceDB 10,627 7,249,640 Apache-2.0 python-v0.33.1-beta.2
8 Vespa 6,959 8,505,418 Apache-2.0 v8.707.16
9 Marqo 5,022 48,238 Apache-2.0 2.26.0

⚠️ Editor's note: PyPI numbers come straight from pypistats; outliers (e.g. mirror traffic) are verified by hand before drawing conclusions.

Explore